Thomas Dolby Net Worth, Income, Salary, Earnings, Biography
•
•
2 min read
| Full Name | Thomas Dolby |
| Net Worth | $40 million |
| Date Of Birth | October 14, 1958 |
| Place Of Birth | London, England, UK |
| Height | 1.67 m |
| Occupation | Singer-songwriter, musician, record producer, entrepreneur |
| Profession | Record producer, Screenwriter, Film Score Composer, Entrepreneur, Singer-songwriter, Film producer, Film director, Keyboard Player, Actor, Film Editor, Cinematographer, She Blinded Me With Science, Hyperactive, One of Our Submarines |
| Education | Abingdon School |
| Spouse | Kathleen Beller |
| Children | Talia Dolby, Graham Dolby, Harper Dolby, She Blinded Me With Science, Hyperactive, One of Our Submarines |
| Parents | Martin Robertson |
| Nicknames | Thomas Dolby, Dolby, Thomas |
| Google+ | |
| IMDB | |
| Movies | Depeche Mode: The Dark Progression, Rockula, Roger Waters: The Wall: Live in Berlin, Howard the Duck, The Invisible Lighthouse, Lene Lovich: Live from New York at Studio 54 |
| TV Shows | 100 Greatest One Hit Wonders of the 80s, 100 Greatest Songs of the ’80s |
| Star Sign | Libra |