David Lee Roth Net Worth, Income, Salary, Earnings, Biography
•
•
3 min read
| Full Name | David Lee Roth |
| Net Worth | $40 Million |
| Date Of Birth | October 10, 1954 |
| Place Of Birth | Bloomington, Indiana, United States |
| Height | 6 ft (1.83 m) |
| Profession | Singer, Musician, Singer-songwriter, Author, Guitarist, Record producer, Paramedic, Songwriter, Actor, Radio personality |
| Education | Pasadena City College, John Muir High School, The Webb Schools, Yankee Rose, Jump, Just Like Paradise |
| Nationality | United States of America |
| Children | Avy Lee Roth, Brenna Lee Roth |
| Parents | Sibyl Roth, Nathan Roth, Yankee Rose, Jump, Just Like Paradise |
| Siblings | Allison Roth, Lisa Roth, Yankee Rose, Jump, Just Like Paradise |
| Nicknames | Roth, David Lee , David Lee Rith , Diamond Dave , david_lee_roth , Roth , DLR Band (David Lee Roth) , DLR Band |
| MySpace | |
| IMDB | |
| Music Groups | Van Halen, The David Lee Roth Band, Yankee Rose, Jump, Just Like Paradise |
| Nominations | MTV Video Music Award for Video of the Year, MTV Video Music Award for Best Male Video, MTV Video Music Award for Best Video (That Should Have Won a Moonman), MTV Video Music Award for Viewer’s Choice, MTV Video Music Award for Best Concept Video, MTV Video Music Award for Best Overall Performance, … |
| Movies | Video Hits Volume I, Van Halen: The Van Halen Story: The Early Years, Van Halen: Live Rarities |
| TV Shows | I Love the ’90s, I Love the ’80s Strikes Back, I Love the ’70s |