Bonnie Franklin Net Worth, Income, Salary, Earnings, Biography
•
•
3 min read
| Full Name | Bonnie Franklin |
| Net Worth | $1 Million |
| Date Of Birth | January 6, 1944 |
| Died | March 1, 2013, Los Angeles, California, United States |
| Place Of Birth | Santa Monica, California, USA |
| Height | 5′ 3″ (1.6 m) |
| Profession | Actress |
| Education | University of California, Los Angeles, Smith College, Beverly Hills High School |
| Nationality | American |
| Spouse | Marvin Minoff (m. 1980–2009), Ron Sossi (m. 1967–1970) |
| Parents | Samuel Benjamin Franklin, Claire Hersch Franklin |
| Siblings | Victoria Kupetz, Judith Bush, Bernard Franklin, Richard Franklin |
| IMDB | |
| Awards | TV Land Innovator Award, Outer Critics Circle Award for Best Performances |
| Nominations | Primetime Emmy Award for Outstanding Lead Actress in a Comedy Series, Tony Award for Best Featured Actress in a Musical, Golden Globe Award for Best Performance by an Actress in a Television Series – Musical or Comedy, TV Land “She Works Hard for the Money” Award, TV Land Mad Ad Man (or Woman) of th… |
| Movies | A Guide for the Married Woman, Invisible Diplomats, Hanna-Barbera’s All-Star Comedy Ice Revue, I Hate to Exercise, I Love to Tap, The Law |
| TV Shows | One Day at a Time |